Sunday, April 3, 2011
Early Arrivals Check-In & Cocktails / Hors d’ouevres
Join the Sovereign Wealth Fund Institute and fellow attendees for cocktails and hors d’ouevres at 6:00pm. We understand that traveling can be exhausting; therefore, to accommodate everyone’s schedule, the event will be held on an open-flow basis.
Monday, April 4, 2011
| 7:30 – 8:30am | Breakfast |
| 8:30 – 9:00am | Welcome & Introductions |
| 9:00 – 9:30am | Opening Keynote Address Michael Dee, Former Advisor & Senior Managing Director, International Temasek Holdings |
| 9:30 – 10:30am | Investment Strategies & Asset Allocation for 2011 Moderator: Frank Dubas, Global Managing Partner for Sovereign Financial Institutions Deloitte Panelists: Ian Charles, Partner Landmark Partners Jerry Divoky, Portfolio Manager – Infrastructure British Columbia Investment Management Corporation Jon Bauer, Chief Executive Officer & Chief Investment Officer Contrarian Capital Management, LLC Neil Auerbach, Founder and Managing Partner Hudson Clean Energy Partners |
| 10:30 – 11:00am | Networking / Break |
| 11:00 – 12:00pm | Investing in Commodities Panelists: George Milling-Stanley, Managing Director, Government Affairs The World Gold Council Kenneth A. Hersh, Chief Executive Officer NGP Energy Capital Management Kurt J. Nelson, Partner SummerHaven Investment Management, LLC Martin Kremenstein, Director Invesco PowerShares |
| 12:00 – 1:00pm | Lunch / Break |
| 1:00 – 2:00pm | Interactive Forum: Breakout Sessions |
| Institutional Investor-Only Session moderated by Carl Linaburg (SWFI) Investment Manager-Only Session moderated by Michael Maduell (SWFI) |
|
| 2:00 – 3:00pm | Blended Session: An exchange of viewpoints between investors and investment managers moderated by Michael Maduell & Carl Linaburg |
| 3:00 – 6:30pm | Afternoon Networking Event: Lawn Games |
| 6:30 – 7:30pm | Cocktail Reception |
| 7:30 – 9:00pm | Welcome Dinner Sponsored by: Wilshire Associates |
Tuesday, April 5, 2011
| 7:00 – 8:00am | Breakfast |
| 8:00 – 8:15am | Welcome Remarks |
| 8:15 – 8:45am | The Landscape & Opportunities in Developed and Emerging Markets Panelists: Alfred Evans, Chief Executive Officer Islan Asset Management Frank Woodbeck, Director Nevada Commission on Economic Development |
| 8:45 – 9:45am | Private Equity 2011: A Global Review Panelists: Greg Kulka, Director – Private Equity & ETI Programs New Mexico State Investment Office John Wolak, Managing Director Morgan Stanley Alternative Investment Partners Peter J. Nolan, Managing Partner Leonard Green & Partners, L.P. |
| 9:45 – 10:10am | Global Headwinds: Economic Austerity & Hidden Trends Panelists: John Kyriakopoulos, Managing Director-General Manager Hellenic Pension Mutual Fund Management |
| 10:10 – 11:00am | Networking / Break |
| 11:00 – 11:30am | Natural Resource Investments Panelist: Nicholas Mead, Partner, Investor Relations The Sentient Group |
| 11:30 – 12:15pm | Equity & Hedge Funds: Strategies, Perceptions, and Allocation Panelists: Adam Sorab, Director, Head of Investor Relations & Technical Research CQS Management Limited Brian Gibson, Senior Vice President, Equities Alberta Investment Management Corp. Peter H. Reinemann , Senior Vice President Jennison Associates LLC |
| 12:15 – 1:30pm | Luncheon |
| 1:30 – 2:30pm | Lessons Learned & Advice for the Future Panelists: Kevin Nee, President – Wilshire Private Markets Wilshire Associates Peter J. Eichler, Jr, Founder and Chief Executive Officer Aletheia Research and Management Inc. Ted M. Leary, President Crosswater Realty Advisors |
| 2:30 – 3:30pm | Market Intelligence: Group Discussion & Wrap Up |
| Updated 3/30/2011 |
General Discussion Topics
- Asset allocation
- Current events
- Equities, commodities, fixed income
- Governance & regulations
- Hedge funds
- Investment strategy
- Natural resources
- Private equity
- SWF trends
- And new investments
Planned SWF’s by Country
- Australia
- Bahrain
- Canada
- China
- Greece
- Kuwait
- Mauritania
- Panama
- Qatar
- Singapore
- South Korea
- United Arab Emirates
- United States
- Vietnam
